Gang Gang study

Survey points - 298 results

Individual survey points

Name Latitude Longitude Radius Priority
GG01 -35.275215 149.105187 20m
GG02 -35.280764 149.101216 20m
GG03 -35.279665 149.104605 20m
GG04 -35.275263 149.108727 20m
GG05 -35.278287 149.103367 20m
GG06 -35.278242 149.103292 20m
GG07 -35.277548 149.109492 20m
GG08 -35.2775 149.104263 20m
GG09 -35.27728 149.104191 20m
GG10 -35.277258 149.104081 20m
GG100 -35.328138 149.096652 20m
GG101 -35.3274 149.0974 20m
GG102 -35.327328 149.097545 50m
GG103 -35.32791 149.097966 20m
GG104 -35.327763 149.098571 20m
GG105 -35.338244 149.098694 20m
GG106 -35.328165 149.099017 20m
GG107 -35.327777 149.099166 20m
GG108 -35.327392 149.099489 20m
GG109 -35.327112 149.099655 20m
GG11 -35.276104 149.105938 20m
GG110 -35.328311 149.101094 20m
GG111 -35.327822 149.101104 20m
GG112 -35.328312 149.101109 20m
GG113 -35.327854 149.101515 20m
GG114 -35.329494 149.101767 20m
GG115 -35.329872 149.102096 20m
GG116 -35.329703 149.102189 20m
GG117 -35.328613 149.102537 20m
GG118 -35.328018 149.102619 20m
GG119 -35.328065 149.10272 20m
GG12 -35.276953 149.11016 20m
GG12 -35.275698 149.105042 20m
GG120 -35.327189 149.10332 20m
GG121 -35.368692 149.058325 20m
GG122 -35.226265 149.179109 20m
GG123 -35.346606 149.113877 20m
GG124 -35.347343 149.114162 20m
GG125 -35.35435 149.115651 20m
GG126 -35.35283 149.116075 20m
GG127 -35.350429 149.116571 20m
GG128 -35.351963 149.118458 20m
GG129 -35.341454 149.120177 50m
GG13 -35.275269 149.10755 20m
GG130 -35.329984 149.12031 20m
GG131 -35.34379 149.120933 20m
GG132 -35.34367 149.121012 20m
GG133 -35.344818 149.117945 20m
GG134 -35.356825 149.139508 20m
GG135 -35.352453 149.140268 20m
GG136 -35.352485 149.141037 20m
GG137 -35.352565 149.141079 20m
GG138 -35.35263 149.141883 20m
GG139 -35.326919 149.103075 50m
GG14 -35.281 149.114 20m
GG140 -35.299143 148.810517 20m
GG141 -35.306244 149.104431 20m
GG142 -35.248425 149.080886 20m
GG143 -35.325012 149.129379 20m
GG144 -35.3351 149.1136 20m
GG145 -35.2813 149.1585 20m
GG146 -35.3243 149.1009 20m
GG147 -35.3367 149.1077 20m
GG148 -35.3297 149.1202 20m
GG149 -35.3356 149.1216 20m
GG15 -35.274019 149.118882 20m
GG150 -35.3239 149.1015 20m
GG151 -35.2783 149.1032 20m
GG152 -35.3263 149.1032 20m
GG153 -35.328 149.0918 20m
GG154 -35.3285 149.0931 20m
GG155 -35.3437 149.1214 20m
GG156 -35.3253 149.1014 20m
GG157 -35.3287 149.1025 20m
GG158 -35.3297 149.1021 20m
GG159 -35.2597 149.0481 20m
GG16 -35.277051 149.109098 20m
GG160 -35.3473 149.114 20m
GG161 -35.3244 149.0977 20m
GG162 -35.327 149.1033 20m
GG163 -35.3439 149.1213 20m
GG164 -35.3454 149.1209 20m
GG165 -35.3282 149.0939 20m
GG166 -35.3289 149.0939 20m
GG167 -35.3328 149.1143 20m
GG168 -35.3525 149.1163 20m
GG169 -35.3247 149.1013 20m
GG17 -35.275126 149.108739 20m
GG170 -35.3282 149.096 20m
GG171 -35.3262 149.1059 20m
GG172 -35.3504 149.1167 20m
GG173 -35.2772 149.1041 20m
GG174 -35.3273 149.0975 20m
GG175 -35.324 149.1189 20m
GG176 -35.2747 149.1083 20m
GG177 -35.2772 149.1069 20m
GG178 -35.2435 149.1731 20m
GG179 -35.2752 149.1087 50m
GG18 -35.274889 149.108602 20m
GG180 -35.387725 149.031427 20m
GG181 -35.387895 149.042686 20m
GG182 -35.258203 149.081481 20m
GG183 -35.265282 149.083527 20m
GG184 -35.320996 149.084226 20m
GG185 -35.257499 149.086451 20m
GG186 -35.260294 149.086586 20m
GG187 -35.249772 149.090668 20m
GG188 -35.327732 149.09163 20m
GG189 -35.2491 149.091797 20m
GG19 -35.277605 149.109401 20m
GG190 -35.328392 149.091981 20m
GG191 -35.2499 149.0929 20m
GG192 -35.249774 149.093299 20m
GG193 -35.328173 149.096891 20m
GG194 -35.327433 149.097519 20m
GG195 -35.328 149.098206 20m
GG196 -35.339486 149.099244 20m
GG197 -35.327926 149.099878 20m
GG198 -35.327703 149.101792 20m
GG199 -35.327815 149.102744 20m
GG20 -35.275402 149.104302 20m
GG200 -35.327832 149.102815 20m
GG201 -35.32734 149.103583 20m
GG202 -35.327073 149.10359 20m
GG203 -35.28196 149.10411 20m
GG204 -35.275293 149.104952 20m
GG205 -35.32415 149.105469 20m
GG206 -35.384731 149.106314 20m
GG207 -35.338208 149.107742 20m
GG208 -35.267903 149.109782 20m
GG209 -35.30145 149.109786 20m
GG21 -35.277258 149.104081 20m
GG210 -35.267875 149.109967 20m
GG211 -35.20958 149.11412 20m
GG212 -35.332851 149.114344 20m
GG213 -35.332813 149.11455 20m
GG214 -35.352837 149.116153 20m
GG215 -35.354075 149.11933199999999 20m
GG216 -35.335395 149.121478 20m
GG217 -35.253158 149.13495 20m
GG218 -35.353118 149.140198 20m
GG219 -35.363025 149.142988 20m
GG22 -35.276476 149.105777 20m
GG220 -35.261376 149.153464 20m
GG221 -35.241145 149.168161 20m
GG222 -35.248871 149.171496 20m
GG223 -35.242212 149.171556 20m
GG224 -35.249212 149.171556 20m
GG225 -35.355951 149.019677 20m
GG226 -35.234312 149.035942 20m
GG227 -35.330254 149.071694 20m
GG228 -35.217923 149.092956 20m
GG229 -35.327378 149.09752 20m
GG23 -35.261199 149.154134 20m
GG230 -35.263752 149.101736 20m
GG231 -35.276659 149.105053 20m
GG232 -35.255312 149.10652 20m
GG233 -35.258858 149.106922 20m
GG234 -35.325553 149.107744 20m
GG235 -35.275102 149.108823 20m
GG236 -35.274984 149.10893 20m
GG237 -35.274807 149.108996 20m
GG238 -35.276303 149.109086 20m
GG239 -35.25489 149.110324 20m
GG24 -35.261147 149.153538 20m
GG240 -35.275892 149.113381 20m
GG241 -35.346197 149.114267 20m
GG242 -35.274574 149.115147 20m
GG243 -35.352812 149.116176 20m
GG244 -35.27811 149.116753 20m
GG245 -35.314772 149.120669 20m
GG246 -35.397822 149.121988 20m
GG247 -35.323158 149.128773 20m
GG248 -35.353161 149.140103 20m
GG249 -35.291635 149.141766 20m
GG25 -35.267536 149.151969 20m
GG250 -35.264194 149.15033 20m
GG251 -35.279896 149.151611 20m
GG252 -35.272208 149.152859 20m
GG253 -35.262626 149.15361 20m
GG254 -35.260382 149.155019 20m
GG255 -35.253244 149.159557 20m
GG256 -35.249742 149.167581 50m
GG258 -35.249713 149.092895 20m
GG259 -35.339561 149.099425 20m
GG26 -35.275102 149.108823 20m
GG260 -35.3654 149.097588 20m
GG261 -35.36429 149.097317 20m
GG262 -35.2832 149.1613 20m
GG263 -35.269444 149.082825 20m
GG264 -35.35434 149.141853 20m
GG265 -35.251111 149.093611 20m
GG266 -35.254422 149.114211 20m
GG267 -35.253423 149.165883 20m
GG268 -35.327851 149.102731 20m
GG269 -35.254729 149.127922 20m
GG27 -35.274807 149.108996 20m
GG270 -35.328275 149.10109 20m
GG271 -35.387695 149.031905 20m
GG272 -35.247404 149.085087 20m
GG273 -35.2679 149.1097 20m
GG274 -35.27317 149.14735 20m
GG275 -35.2491 149.0918 20m
GG276 -35.2499 149.0929 20m
GG277 -35.265037 149.062232 20m
GG278 -35.362527 149.038968 20m
GG279 -35.249935 149.092906 20m
GG28 -35.262872 149.079452 20m
GG280 -35.328298 149.103908 20m
GG281 -35.327658 149.104435 20m
GG282 -35.249212 149.171556 20m
GG282 -35.34274 149.11792 20m
GG283 -35.34274 149.11792 20m
GG284 -35.338129 149.10719 20m
GG285 -35.338792 149.101975 20m
GG286 -35.25225 149.0849 20m
GG287 -35.338106 149.107422 20m
GG288 -35.332108 149.110856 20m
GG289 -35.280992 149.105231 20m
GG29 -35.234312 149.035942 20m
GG290 -35.260147 149.049881 20m
GG291 -35.251797 149.087097 20m
GG292 -35.271727 149.076922 20m
GG293 -35.327764 149.097589 20m
GG294 -35.208357 149.117978 20m
GG295 -35.337578 149.100726 50m
GG30 -35.248456 149.072311 20m
GG31 -35.803152 148.992095 20m
GG32 -35.25022 149.092083 20m
GG33 -35.248308 149.089657 20m
GG34 -35.352572 149.141159 20m
GG35 -35.285655 149.152767 20m
GG36 -35.300859 149.157127 20m
GG37 -35.280928 149.158337 20m
GG38 -35.327067 149.097402 100m
GG39 -35.324863 149.101605 20m
GG40 -35.32429 149.101048 20m
GG401 -35.333623 149.121182 20m
GG401 -35.324227 149.101305 20m
GG41 -35.324213 149.10141 20m
GG42 -35.324823 149.098121 20m
GG43 -35.326911 149.103081 20m
GG44 -35.326848 149.103899 20m
GG45 -35.326586 149.103001 20m
GG46 -35.326345 149.102724 20m
GG47 -35.326235 149.103231 20m
GG48 -35.325196 149.101401 20m
GG49 -35.324768 149.101362 20m
GG50 -35.324476 149.10021 20m
GG51 -35.324426 149.097734 20m
GG52 -35.324299 149.100968 20m
GG53 -35.323931 149.101568 20m
GG54 -35.324111 149.097061 20m
GG55 -35.325225 149.101425 20m
GG56 -35.324294 149.093825 20m
GG57 -35.326881 149.103065 20m
GG58 -35.324738 149.10147 20m
GG59 -35.322347 149.110023 20m
GG60 -35.321638 149.109058 20m
GG61 -35.325111 149.101431 20m
GG62 -35.324381 149.10335 20m
GG63 -35.324196 149.101533 20m
GG64 -35.248305 149.178087 20m
GG65 -35.259512 149.037265 20m
GG66 -35.262845 149.039993 20m
GG67 -35.339553 149.099364 20m
GG68 -35.339478 149.099731 20m
GG69 -35.339486 149.099792 20m
GG70 -35.339756 149.099839 20m
GG71 -35.3379 149.10483 20m
GG72 -35.336506 149.104931 20m
GG73 -35.338314 149.105622 20m
GG74 -35.337145 149.10591 20m
GG75 -35.336733 149.107258 20m
GG76 -35.336598 149.10795 20m
GG77 -35.336194 149.108003 20m
GG78 -35.335846 149.109168 20m
GG79 -35.342411 149.109239 20m
GG80 -35.332112 149.110846 20m
GG81 -35.331559 149.113277 20m
GG82 -35.334955 149.113602 20m
GG83 -35.335336 149.114312 20m
GG84 -35.333028 149.114441 20m
GG85 -35.331728 149.114676 20m
GG86 -35.332305 149.116579 20m
GG87 -35.240928 149.172792 20m
GG88 -35.243506 149.173152 20m
GG89 -35.24354 149.17342 20m
GG90 -35.328434 149.091781 20m
GG91 -35.327959 149.092006 20m
GG92 -35.328442 149.092225 20m
GG93 -35.328056 149.092239 20m
GG94 -35.328293 149.092509 20m
GG95 -35.328322 149.092705 20m
GG96 -35.328152 149.092721 20m
GG97 -35.328973 149.094157 20m
GG98 -35.328818 149.09422 20m
GG99 -35.328158 149.09646 20m
2,158,589 sightings of 20,006 species in 6,545 locations from 11,680 contributors
CCA 3.0 | privacy
We acknowledge the Traditional Owners of this land and acknowledge their continuing connection to their culture. We pay our respects to their Elders past and present.